Switzerland VPS
iFog GmbH offers vServer in Zurich, Switzerland. For our VPS offers, we use Dell Servers with Intel Xeon CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Ful Table) - BGP FAQ
Daily Backup
Looking Glass ZRH02: lg.zrh.fognet.ch
Standard VPS
VPS Switzerland 512MB | VPS Switzerland 1GB | VPS Switzerland 2GB | |
---|---|---|---|
CPU | Intel Xeon E3v6 - 1 Shared-Core | Intel Xeon E3v6 - 1 Shared-Core | Intel Xeon E3v6 - 2 Shared-Core |
RAM | 512 MB | 1 GB | 2 GB |
Storage | 15 GB SSD | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux |
Traffic | 100Mbit/s on 1Gbit/s (faire-use) | 1Gbit/s (faire-use) | 1Gbit/s (faire-use) |
Order | Order 4.- CHF/m | Order 6.- CHF/m | Order 10.- CHF/m |
Large VPS
VPS Schweiz 4 | VPS Schweiz 8 | |
---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 2 Shared-Core |
RAM | 4GB | 8 GB |
Storage | 75 GB SSD | 100 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
OS | Linux | Linux |
Traffic | 1Gbit/s (fair-use) | 1Gbit/s (fair-use) |
Order | Order 20.00 CHF/m | Order 40.00 CHF/m |
Available Add-Ons
-VLANs between VMs - also across POPs
-FogIXP Peering Port (free)
-Additional IPv4 addresses
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.