Kansas City VPS
iFog GmbH offers vServer in Kansas City. For our VPS offers, we use Servers with Intel Xeon CPUs.
We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Daily Backup (off-site)
Looking Glass: lg.mci.fognet.ch
VPS Kansas 0.5 | VPS Kansas 1 | VPS Kansas 2 | |
---|---|---|---|
CPU | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 2 Shared-Core |
RAM | 512MB RAM | 1 GB | 2GB |
Storage | 10 GB SSD | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
Traffic | 100Mbit/s Shared Port (faire-use) | 100Mbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) |
Order | Order 4.00 CHF/m | Order 6.00 CHF/m | Order 9.00 CHF/m |
Large VPS
VPS Kansas 4 | VPS Kansas 8 | |
---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 4 Shared-Core |
RAM | 4GB | 8 GB |
Storage | 75 GB SSD | 100 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
OS | Linux | Linux |
Traffic | 1Gbit/s Shared Port (fair-use) | 1Gbit/s Shared Port (fair-use) |
Order | Order 14.00 CHF/m | Order 28.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.