VPS Sydney
iFog GmbH offers vServers in Sydney. For our VPS offers, we use Servers with Intel Xeon E CPUs.
We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
-BGP Session upon request (Default Route) - BGP FAQ
-VLANs to other VMs
-Daily Backups
-Looking Glass: lg.syd.fognet.ch
VPS Sydney 512MB | VPS Sydney 1 | VPS Sydney 2 | VPS Sydney 4 | |
---|---|---|---|---|
CPU | Intel Xeon E - 1 Shared-Core | Intel Xeon E - 1 Shared-Core | Intel Xeon E - 2 Shared-Core | Intel Xeon E - 2 Shared-Core |
RAM | 512MB | 1 GB | 2 GB | 4 GB |
Storage | 15GB SSD | 25 GB SSD | 50 GB SSD | 75 GB SSD |
IPs | 1 IPv6 + switched /64 | 1 IPv6 + switched /64 | 1 IPv6 + switched /64 | 1 IPv6 + switched /64 |
Options | BGP Session | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux | Linux |
Traffic | 100Mbit/s Shared Port (faire-use) | 100Mbit/s Shared Port (faire-use) | 100Mbit/s Shared Port (faire-use) | 100Mbit/s Shared Port (faire-use) |
Order | Order 4.00 CHF/m | Order 6.- CHF/m | Order 10.- CHF/m | Order 20.- CHF/m |
Terms:
-Fair-Use Traffic is ~1TB/m, additional Traffic is billed.
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses and prefixes (eg. /29s)
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.