
IXP Access VM - NL-IX Amsterdam
Our IXP Access VMs in Amsterdam give you access to NL-IX in Amsterdam.
| IXP Access VM - NL-IX AMS | IXP Access VM 4- NL-IX AMS | |
|---|---|---|
| CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 2 Shared-Core |
| RAM | 2GB RAM | 4GB RAM |
| Storage | 25 GB SSD | 50 GB SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | BGP Session, other IXPs | BGP Session, other IXPs |
| Traffic | 100Mbit/s on 1Gbit (faire-use) | 100Mbit/s on 1Gbit (faire-use) |
| IXP Port | 100Mbit/s NL-IX Peering Port | 100Mbit/s NL-IX Peering Port |
| Order | Order from 28.00 CHF/m + 65.- Setup | Order from 38.00 CHF/m + 65.- Setup |
Available Add-Ons
-FogIXP Peering Port (free)
-Direct IP Transit Session with Tier-1 Providers (Cogent, Telia)
-VLANs between VMs - also across POPs
Other IXPs available
-FrysIX, InterIX, LocIX NL, GrunnIX, NetIX, AMS-IX, SpeedIX, LSIX and ERA-IX are available upon request - ask support for an offer.
BGP Session
-BGP Sessions are with AS34927

All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.