VPS Fremont
iFog GmbH offers vServer in Fremont. For our VPS offers, we use Dell Servers with Intel Xeon E5 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Daily Backups
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.fmt.fognet.ch
VPS Fremont 0.5 | VPS Fremont 1 | VPS Fremont 2 | |
---|---|---|---|
CPU | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 2 Shared-Core |
RAM | 512MB | 1 GB | 2 GB |
Storage | 10GB HDD | 20 GB SSD | 30 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session, FREMIX | BGP Session, FREMIX | BGP Session, FREMIX |
OS | Linux | Linux | Linux |
Traffic | 100Mbit/s Shared Port (faire-use) | 100Mbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) |
Order | Order 3.5 CHF/m | Order 5.00 CHF/m | Order 9.00 CHF/m |
Large VPS
VPS Fremont 4 | VPS Fremont 8 | VPS Fremont 8 | |
---|---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 4 Shared-Core | Intel Xeon - 4 Shared-Core |
RAM | 4GB | 8 GB | 16 GB |
Storage | 75 GB SSD | 100 GB SSD | 150 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session, FREMIX | BGP Session, FREMIX | BGP Session, FREMIX |
OS | Linux | Linux | Linux |
Traffic | 1Gbit/s Shared Port (fair-use) | 1Gbit/s Shared Port (fair-use) | 1Gbit/s Shared Port (fair-use) |
Order | Order 14.00 CHF/m | Order 28.00 CHF/m | Order 38.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-HDD Storage
-Additional IPv4 addresses and IPv4 prefixes
-IPv6 prefixes up to /48
-Peering Ports to FREMIX and EVIX
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.