VPS Houston - Ryzen

iFog GmbH offers vServer in Houston, Texas. For our Ryzen VPS offers, we use Servers with AMD Ryzen CPUs with NVME SSDs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session - BGP FAQ
Daily Backups
Looking Glass: lg.hou.fognet.ch
VPS Houston 0.5 - G2 - Ryzen | VPS Houston 1 - G2 - Ryzen | VPS Houston 2 - G2 - Ryzen | |
---|---|---|---|
CPU | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 2 Shared-Core |
RAM | 512MB | 1 GB | 2 GB |
Storage | 15GB NVME SSD | 20 NVME SSD | 50 NVME SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
OS | Linux | Linux | Linux |
Traffic | 1TB at 1Gbit/s | 2TB at 1Gbit/s | 4TB at 1Gbit/s |
Order | Order 3.00 CHF/m | Order 5.00 CHF/m | Order 8.00 CHF/m |
Large VPS
VPS Houston 4 - G2 - Ryzen | VPS Houston 8 - G2 - Ryzen | VPS Houston 16 - G2 - Ryzen | |
---|---|---|---|
CPU | AMD Ryzen - 2 Shared-Core | AMD Ryzen - 4 Shared-Core | AMD Ryzen - 4 Shared-Core |
RAM | 4GB | 8 GB | 16 GB |
Storage | 75 GB NVME SSD | 100 GB NVME SSD | 150 GB NVME SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
OS | Linux | Linux | Linux |
Traffic | 8TB at 1Gbit/s | 16TB at 1Gbit/s | 20TB at 1Gbit/s |
Order | Order 14.00 CHF/m | Order 19.00 CHF/m | Order 29.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses and IPv4 prefixes
-routed IPv6 prefixes up to /48
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.