IXP Access VM - North America
As a reseller of ONIX in Toronto, NVIX in Ashburn and FREMIX in Fremont we can offer your network access to the Peering LAN of those IXPs in the United States and Canada.
For our IXP Access VM offers, we use Supermicro, HP and Dell Servers with Intel Xeon CPUs. - We use KVM virtualization on all offers. All resources can be upgraded upon request.
Toronto
For our IXP Access VM offers, we use Supermicro Servers with Intel Xeon CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Weekly Backups
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.tor.fognet.ch
IXP Access VM 1 - Toronto | IXP Access VM 2- Toronto | |
---|---|---|
CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core |
RAM | 1GB RAM | 2GB RAM |
Storage | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
Traffic | 100Mbit/s on 1Gbit/s (faire-use) | 1Gbit/s (faire-use) |
IXP Port | 100Mbit/s ONIX Peering Port | 1Gbit/s ONIX Peering Port |
Order | Order from 7.50 CHF/m | Order from 11.- CHF/m |
Fremont
For our IXP Access VM offers, we use Dell Servers with Intel Xeon E5 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Daily Backups
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.fmt.fognet.ch
IXP Access VM 1 - Fremont | IXP Access VM 2 - Fremont | |
---|---|---|
CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core |
RAM | 1GB RAM | 2GB RAM |
Storage | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
Traffic | 100Mbit/s on 1Gbit/s (faire-use) | 100Mbit/s on 1Gbit/s (faire-use) |
IXP Port | 100Mbit/s FREMIX Peering Port | 1Gbit/s FREMIX Peering Port |
Order | Order from 5.00 CHF/m | Order from 9.00 CHF/m |
Ashburn
For our IXP Access VM offers, we use Servers with Intel Xeon E5 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Daily Backups
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.iad.fognet.ch
IXP Access VM 1 - Ashburn | IXP Access VM 2 - Ashburn | |
---|---|---|
CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core |
RAM | 1GB RAM | 2GB RAM |
Storage | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
Traffic | 2TB at 1Gbit/s | 4TB at 1Gbit/s |
IXP Port | 100Mbit/s NVIX Peering Port | 1Gbit/s NVIX Peering Port |
Order | Order from 7.00 CHF/m | Order from 11.00 CHF/m |
Available Add-Ons
-GlobalIXP Peering Port
-VLANs between VMs
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.