
London VPS
iFog GmbH offers vServer in London. For our VPS offers, we use Servers with Intel Xeon CPUs.
We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Weekly Backup
Looking Glass: lg.lon.fognet.ch
| VPS London 0.5 - THW | VPS London 1 - THW | VPS London 2 - THW | VPS London 4 - THW | |
|---|---|---|---|---|
| CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core | Intel Xeon - 2 Shared-Core |
| RAM | 512MB RAM | 1 GB | 2 GB | 4 GB |
| Speicher | 10 GB SSD | 15 GB SSD | 20 GB SSD | 50 GB SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| OS | Linux | Linux | Linux | Linux |
| Traffic | 2TB at 1Gbit/s | 4TB at 2Gbit/s | 10TB at2Gbit/s | 16TB at 1Gbit/s |
| Order | Order 3.50 CHF/m | Order 5.00 CHF/m | Order 9.00 CHF/m | Order 14.00 CHF/m |
Available Add-Ons
-VLANs between VMs - also across POPs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
-Direct Sessions with Tier-1s
-FogIXP EU
-LONAP Peering Port
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.