VPS Spain
iFog GmbH offers vServer in Barcelona, Spain. For our VPS offers, we use Dell Servers with Intel Xeon E3 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Weekly Backup
BGP Session (Full, Default) - BGP FAQ
Looking Glass: lg.bcn.fognet.ch
VPS Barcelona 512MB | VPS Barcelona 1GB | VPS Barcelona 2GB | |
---|---|---|---|
CPU | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 2 Shared-Core |
RAM | 512 MB | 1 GB | 2 GB |
Storage | 10 GB SSD | 20 GB SSD | 25 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux |
Traffic | 100Mbit/s Shared Port (faire-use) | up to 1Gbit/s (faire-use) | up to 1Gbit/s (faire-use) |
Order | Order 3.50 CHF/m | Order 5.- CHF/m | Order 9.- CHF/m |
Large VPS
VPS Barcelona 4 | VPS Barcelona 8 | VPS Barcelona 16 | |
---|---|---|---|
CPU | Intel Xeon E5 - 2 Shared-Core | Intel Xeon E5 - 4 Shared-Core | Intel Xeon E5 - 6 Shared-Core |
RAM | 4GB | 8 GB | 16 GB |
Storage | 75 GB SSD | 100 GB SSD | 150 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux |
Traffic | up to 1Gbit/s (fair-use) | up to 1Gbit/s (fair-use) | up to 1Gbit/s fair-use) |
Order | Order 14.00 CHF/m | Order 28.00 CHF/m | Order 38.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
-IXP Access
-L2 Services
-Direct Transit with Cogent and Telia
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.