VPS Spain

iFog GmbH offers vServer in Barcelona, Spain. For our VPS offers, we use Dell Servers with Intel Xeon E3 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
Weekly Backup
BGP Session (Full, Default) - BGP FAQ
Looking Glass: lg.bcn.fognet.ch
VPS Spain 512MB | VPS Spain 1GB | VPS Spain 2GB | VPS Spain 4GB | |
---|---|---|---|---|
CPU | Intel Xeon E3v6 - 1 Shared-Core | Intel Xeon E3v6 - 1 Shared-Core | Intel Xeon E3v6 - 2 Shared-Core | Intel Xeon E3v6 - 2 Shared-Core |
RAM | 512 MB | 1 GB | 2 GB | 4 GB |
Storage | 10 GB SSD | 20 GB SSD | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 |
Options | ||||
OS | Linux | Linux | Linux | Linux |
Traffic | 100Mbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) |
Order | Order 3.50 CHF/m | Order 5.- CHF/m | Order 9.- CHF/m | Order 14.- CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
-IXP Access
-L2 Services
-Direct Transit with Cogent and Telia
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.