
Paris VPS Ryzen
iFog GmbH offers vServer in Paris, FR. For our VPS offers, we use Servers with AMD Ryzen CPUs.
We use KVM virtualization on all offers. All resources can be upgraded upon request.
All London VPS NVME come with automated Installs and Templates for Ubuntu, Alma Linux, RockyLinux and Debian.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.par.fognet.ch
Ryzen VPS
| VPS Paris 512MB | VPS Paris 1GB | VPS Paris 2GB | |
|---|---|---|---|
| CPU | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 2 Shared-Core |
| RAM | 512MB | 1GB | 2GB |
| Storage | 10GB NVME SSD | 15GB NVME SSD | 25 GB NVME SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | BGP Session | BGP Session | BGP Session |
| OS | Linux | Linux | Linux |
| Traffic | 2TB at 1Gbit/s | 4TB at 1Gbit/s | 8TB at 1Gbit/s |
| Order | Order 3.50 CHF/m | Order 5.00 CHF/m | Order 9.00 CHF/m |
Large VPS
| VPS Paris 4 - G2 - Ryzen | VPS Paris 8 - G2 - Ryzen | VPS Paris 16 - G2 - Ryzen | |
|---|---|---|---|
| CPU | AMD Ryzen - 2 Shared-Core | AMD Ryzen - 4 Shared-Core | AMD Ryzen - 4 Shared-Core |
| RAM | 4GB | 8 GB | 16 GB |
| Storage | 50 GB NVME SSD | 100 GB NVME SSD | 150 GB NVME SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| OS | Linux | Linux | Linux |
| Traffic | 12TB at 1Gbit/s | 16TB at 1Gbit/s | 20TB at 1Gbit/s |
| Order | Order 14.00 CHF/m | Order 28.00 CHF/m | Order 38.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
Available Templates
Debian 11,12,13
Ubuntu Server 22.04, 24.04, 25.04, 26.04
Rocky Linux 8, 9, 10
Alma Linux 8, 9, 10
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.