Frankfurt VPS
iFog GmbH offers vServer in the IT heart of Europe. For our VPS offers, we use Dell Servers with Intel Xeon E3 and E5 CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Weekly Backup
IXP Access
Looking Glass: lg.fra.fognet.ch
Standard VPS
VPS Frankfurt 0.5 - G2 | VPS Frankfurt 1 - G2 | VPS Frankfurt 2 - G2 | |
---|---|---|---|
CPU | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 1 Shared-Core | Intel Xeon E5 - 2 Shared-Core |
RAM | 512MB RAM | 1 GB | 2 GB |
Storage | 15 GB SSD | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session, FogIXP Peering LAN | BGP Session, FogIXP Peering LAN | BGP Session, FogIXP Peering LAN |
OS | Linux | Linux | Linux |
Traffic | 3TB at up to 1Gbit/s | 4TB at up to 1Gbit/s | Traffic: 8TB at up to 1Gbit/s |
Order | Order 3.50 CHF/m | Order 5.00 CHF/m | Order 9.00 CHF/m |
Large VPS
VPS Frankfurt 4 - G2 | VPS Frankfurt 8 - G2 | VPS Frankfurt 16 - G2 | |
---|---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 4 Shared-Core | Intel Xeon - 4 Shared-Core |
RAM | 4GB | 8 GB | 16 GB |
Storage | 75 GB SSD | 100 GB SSD | 150 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session, FogIXP Peering LAN | BGP Session, FogIXP Peering LAN | BGP Session, FogIXP Peering LAN |
OS | Linux | Linux | Linux |
Traffic | 16TB at up to 1Gbit/s | 20TB at up to 1Gbit/s | 25TB at up to 1Gbit/s |
Order | Order 14.00 CHF/m | Order 28.00 CHF/m | Order 38.00 CHF/m |
Available Add-Ons
-VLANs between VMs - also across POPs
-FogIXP Peering Port (free)
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.