
Switzerland VPS - Ryzen
iFog GmbH offers vServer in Zurich, Switzerland. For our Ryzen VPS offers, we use Servers with AMD Ryzen CPUs and NVME SSDs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Ful Table) - BGP FAQ
Daily Backup
Looking Glass ZRH-NTT: lg.zrh.fognet.ch
Standard VPS
| VPS Switzerland 0.5 - G2 - Ryzen | VPS Switzerland 1GB - G2 - Ryzen | VPS Switzerland 2GB - G2 - Ryzen | |
|---|---|---|---|
| CPU | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 1 Shared-Core | AMD Ryzen - 2 Shared-Core |
| RAM | 512 MB | 1 GB | 2 GB |
| Storage | 15 GB NVME SSD | 25 GB NVME SSD | 50 GB NVME SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | BGP Session | BGP Session | BGP Session |
| OS | Linux | Linux | Linux |
| Traffic | 2TB at up to 10Gbit/s | 4TB at up to 10Gbit/s | 8TB at up to 10Gbit/s |
| Order | Order 4.- CHF/m | Order 6.- CHF/m | Order 10.- CHF/m |
Large VPS
| VPS Schweiz 4 - G2 - Ryzen | VPS Schweiz 8 - G2 - Ryzen | |
|---|---|---|
| CPU | AMD Ryzen - 2 Shared-Core | AMD Ryzen - 2 Shared-Core |
| RAM | 4GB | 8 GB |
| Storage | 75 GB NVME SSD | 100 GB NVME SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | BGP Session | BGP Session |
| OS | Linux | Linux |
| Traffic | 16TB at up to 10Gbit/s | 20TB at up to 10Gbit/s |
| Order | Order 20.00 CHF/m | Order 40.00 CHF/m |
Available Add-Ons
-VLANs between VMs - also across POPs
-FogIXP Peering Port (free)
-Additional IPv4 addresses
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel. Templates are available for Debian, Ubuntu and RockyLinux.