Amsterdam VPS
iFog GmbH offers vServer in Amsterdam. For our VPS offers, we use Dell Servers with Intel Xeon CPUs. We use KVM virtualization on all offers. All resources can be upgraded upon request.
All VPS Amsterdam G2 come with automated Installs and Templates for Ubuntu, RockyLinux and Debian.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Weekly Backup
IXP Access
Looking Glass: lg.ams.fognet.ch
Standard VPS - G2
VPS Amsterdam 0.5 | VPS Amsterdam 1 | VPS Amsterdam 2 | |
---|---|---|---|
CPU | Intel Xeon - 1 Shared-Core | Intel Xeon - 1 Shared-Core | Intel Xeon - 2 Shared-Core |
RAM | 512MB RAM | 1 GB | 2 GB |
Storage | 15 GB SSD | 25 GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux |
Traffic | up to 1Gbit/s - 4TB | up to 1Gbit/s - 10TB | up to 1Gbit/s - 20TB |
Order | Order 3.50 CHF/m | Order 5.00 CHF/m | Order 9.00 CHF/m |
Large VPS -. G2
VPS Amsterdam 4 | VPS Amsterdam 8 | VPS Amsterdam 16 | |
---|---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 4 Shared-Core | Intel Xeon - 6 Shared-Core |
RAM | 4GB | 8 GB | 16 GB |
Storage | 75 GB SSD | 100 GB SSD | 150 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux |
Traffic | up to 1Gbit/s - 20TB | up to 1Gbit/s - 40TB | up to 1Gbit/s - 60TB |
Order | Order 14.00 CHF/m | Order 28.00 CHF/m | Order 38.00 CHF/m |
Available Add-Ons
-VLANs between VMs - also across POPs
-FogIXP and GrunnIX Peering Port (free), for more IXPs, see IXP Access VM - NL
-Additional IPv4 addresses
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.