Norway VPS
iFog GmbH offers vServer in Sandefjord, Norway. For our VPS offers, we use Servers with Intel Xeon CPUs.
We use KVM virtualization on all offers. All resources can be upgraded upon request.
Features:
Management over Web Panel
BGP Session (Default Route or Full Table) - BGP FAQ
Looking Glass: lg.no.fognet.ch
Standard VPS
VPS Norway 256MB | VPS Norway 512MB | VPS Norway 1GB | VPS Norway 2GB | |
---|---|---|---|---|
CPU | Intel - 1 Shared-Core | Intel - 1 Shared-Core | Intel - 1 Shared-Core | Intel - 2 Shared-Core |
RAM | 256MB RAM | 512MB | 1GB | 2GB |
Storage | 5GB SSD | 15GB SSD | 25GB SSD | 50 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session | BGP Session | BGP Session |
OS | Linux | Linux | Linux | Linux |
Traffic | 100Mbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (fair-use) |
Order | Order 10.00 CHF/6 Monate | Order 3.50 CHF/m | Order 6.00 CHF/m | Order 9.00 CHF/m |
Large VPS
VPS Norway 4GB | VPS Norway 8 | |
---|---|---|
CPU | Intel Xeon - 2 Shared-Core | Intel Xeon - 4 Shared-Core |
RAM | 4GB | 8 GB |
Storage | 75 GB SSD | 100 GB SSD |
IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
Options | BGP Session | BGP Session |
OS | Linux | Linux |
Traffic | 1Gbit/s Shared Port (fair-use) | 1Gbit/s Shared Port (fair-use) |
Order | Order 19.00 CHF/m | Order 29.00 CHF/m |
Available Add-Ons
-VLANs between VMs
-Additional IPv4 addresses
-IPv6 prefixes up to /48
BGP Session
-BGP Sessions are with AS34927
All VPS / vServers are activated manually, this can take up to 24h. VPS / vServer Management is possible over the iFog Client Panel as well as Proxmox VE. There are no automated Installs and/or Templates available.